Varietal Date Sugar (Brix) pH TA (% )
Barbera 8-23-09 21.6 2.86 1.80
8-30-09 23.8 2.95 1.69
9-05-09 25.4 2.98 1.41
Primitivo 8-23-09 21.0 3.08 1.04
8-30-09 23.6 3.17 0.98
9-05-09 24.1 3.21 0.84
Tempranillo 8-23-09 21.5 3.18 0.68
8-30-09 23.8 3.25 0.54
9-05-09 24.8 3.41 0.48
Touriga Nacional 8-23-09 18.5 2.84 1.10
8-30-09 19.9 2.90 0.89
9-05-09 21.0 3.00 0.78
Barbera (Bl 1/Bl 3 Experimental)
CONTROL 9-05-09 25.6 3.00 1.40
HEDGED 9-05-05 23.6 2.95 1.58