Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Barbera | 8-12-15 | 23.2 | 3.02 | 1.44 |
8-19-15 | 25.7 | 3.03 | 1.35 | |
Primitivo | 8-09-15 | 22.0 | 3.30 | 1.17 |
8-15-15 | 22.2 | 3.32 | 1.20 | |
8-21-15(1) | 26.6 | 3.55 | 0.98 | |
8-21-15(2) | 25.1 | 3.46 | 0.94 | |
8-21-15 | 25.8* | 3.50* | 0.96* | |
Touriga (Quinta) | 8-19-15 | 22.2 | 3.28 | 0.68 |
*Values represent means of two independent samples (1) and (2).