Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price ($)/lb
(>1000 lb/ < 1000 lb) |
Barbera* | 0.25 | Early-Mid Sept | 0.85/0.90 |
Primitivo | SOLD OUT | Early Sept | 0.85/0.90 |
Tempranillo | SOLD OUT | Early Sept | 0.85/0.90 |
Tinta Cao | SOLD OUT | Mid-Late Sept | 0.85/0.90 |
Touiriga** | SOLD OUT | Mid-Late Sept | 0.925/1.00 |
Touriga*** | 0.5 | Late Sept | 0.85/0.90 |
*Late harvest fruit (high brix)
**Quinta
***Non-Quinta