Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Primitivo | 8-24-19 (1) | 22.4 | 3.37 | 1.04 |
8-24-19 (2) | 22.8 | 3.37 | 0.97 | |
8-24-19 (mean) | 22.6 | 3.37 | 1.00 | |
8-31-19 (1) | 24.9 | 3.40 | 0.66 | |
8-31-19 (2) | 24.3 | 3.48 | 0.64 | |
8-31-19 (mean) | 24.6 | 3.44 | 0.65 | |
Barbera | 8-25-19 | 21.5 | 3.07 | 1.60 |
8-31-19 (1) | 21.7 | 3.02 | 1.24 | |
8-31-19 (2) | 21.6 | 3.04 | 1.29 | |
8-31-19 (mean) | 21.6 | 3.03 | 1.26 | |
9-8-19 | 25.6 | 3.23 | 1.11 | |
9-8-19 | 26.3 | 3.22 | 1.20 | |
9-8-19 (mean) | 26.0 | 3.22 | 1.16 | |
9-14-19 (Block 2 only) |
25.8 | 3.13 | 1.05 | |
Temapranillo | 9-6-19 | 24.0 | 3.80 | 0.36 |
Touriga (Quinta) | 9-8-19 | 23.0 | 3.40 | 0.63 |
9-15-19 | 23.9 | 3.36 | 0.59 | |
touriga (non-Quinta) | 9-8-19 | 22.0 | 3.35 | 0.62 |
9-15-19 | 22.1 | 3.29 | 0.64 |