Varietal | Amount Still Available for Sale | Expected Optimal Harvest Time | Price ($)/lb(>1000 lb/ < 1000 lb) |
Barbera | SOLD OUT* | Early-Mid September | 0.725/0.80 |
Primitivo | SOLD OUT | Late August-Early Sept | 0.725/0.80 |
Touriga Nacional** | 0.75 ton | Late Sept-Early Oct | 0.70/0.80 |
Tempranillo | SOLD OUT | Early Sept | 0.75 |
Quinta Portugese Varietals | SOLD OUT | Late Sept-Early Oct | N/A |
*Depending on exact yield, additional barbera may become available but we will not be able to commit it until current orders are filled. If you would like to be on a wait list for this fruit, please contact us.
**Non-Quinta field