Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Barbera | 8-09-14 | 20.5 | 2.95 | 1.56 |
8-16-14 | 22.4 | 3.02 | 1.38 | |
8-22-14 | 25.2 | 3.05 | 1.26 | |
8-28-14 (Block 1, 2, 3) | 26.2 | 3.16 | 1.17 | |
9-04-14 (Block 2, 3) | 28.8 | 3.28 | 1.04 | |
Primitivo | 8-09-14 | 21.4 | 3.22 | 1.14 |
8-16-14 | 23.9 | 3.32 | 1.00 | |
8-22-14 (mean)* | 25.1 | 3.41 | 0.76 | |
8-28-14 (Block 7) | 26.5 | 3.54 | 0.66 | |
Tempranillo (Duero) | 8-09-14 | 22.4 | 3.55 | ND |
8-16-14 | 23.5 | 3.72 | ND | |
8-28-14 | 25.4 | 3.89 | 0.36 | |
Touriga Nacional (Quinta) | 8-23-14 | 21.6 | 3.27 | 0.64 |
9-01-14 | 23.1 | 3.46 | 0.57 | |
9-11-14 | 25.1 | 3.52 | 0.56 | |
Touriga Nacional (non-Quinta) | 8-28-14 | 21.2 | 3.34 | 0.69 |
9-04-14 | 22.8 | 3.42 | 0.68 | |
9-11-14 | 25.0 | 3.52 | 0.54 |
*Two individual, random samples were collected and assayed in parallel. Mean data are shown.