Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price ($)/lb
(>1000 lb/ < 1000 lb) |
Barbera | 2.35 | Early-Mid Sept | 0.85/0.90 |
Primitivo | 0.5 | Early Sept | 0.85/0.90 |
Tempranillo | 0.5 | Early Sept | 0.85/0.90 |
Tinta Cao | 0.25 | Mid-Late Sept | 0.85/0.90 |
Touriga* | SOLD OUT | Mid-Late Sept | 0.925/1.00 |
Touriga** | 0.75 | Late Sept | 0.85/0.90 |
*Quinta
**Non-Quinta