Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price ($)/lb
|
Barbera | 1.5 | Mid Sept | 1.10 |
Primitivo | 0.5 | Earl Sept | 1.10 |
Tempranillo* | Waitlist | Early Sept | 1.15 |
Quinta** | Waitlist | Mid-Late Sept | 1.15 |
Touriga* | Waitlist | Late Sept-Early Oct | 1.10 |
*Non-Quinta=Portugese varietals not part of Quinta field.
**The Quinta = touriga nacional, tempranillo, tinta cao, souzao, tinta amarela field planted in 2005
Waitlist: If you would like to get on the waitlist for a given varietal, please contact us. Home winemkaer quantities of Quinta grapes may become available, and larger amounts of primitivo, barbera, and touriga all remains possible.