Grape Chemistry
Varietal Date Sugar (Brix) pH TA (% )
Barbera 8-23-09 21.6 2.86 1.80
8-30-09 23.8 2.95 1.69
9-05-09 25.4 2.98 1.41
9-11-09 25.8 2.97 1.31
9-18-09 25.5 3.02 1.11
9-24-09 Bl 1,3,4 27.6 3.14 1.13
9-24-09Bl2 26.4 3.13 1.29
10-02-09 Bl1,3,4 29.1 3.09 1.08
10-02-09 Bl2 28.0 3.08 1.11
Primitivo 8-23-09 21.0 3.08 1.04
8-30-09 23.6 3.17 0.98
9-05-09 24.1 3.21 0.84
9-11-09 23.8 3.39 0.72
9-18-09 24.3 3.44 0.69
Tempranillo 8-23-09 21.5 3.18 0.68
8-30-09 23.8 3.25 0.54
9-05-09 24.8 3.41 0.48
Touriga Nacional 8-23-09 18.5 2.84 1.10
8-30-09 19.9 2.90 0.89
9-05-09 21.0 3.00 0.78
9-20-09 22.9 3.07 0.66
9-27-09 24.6 3.13 0.62
Tinto Cao 9-27-09 22.6 3.37 0.54
Barbera (Bl 1/Bl 3 Experimental)
CONTROL 9-05-09 25.6 3.00 1.40
9-20-09 28.1 3.11 1.10
HEDGED 9-05-05 23.6 2.95 1.58
9-20-09 25.6 3.07 1.20