Varietal | Amount Still Available for Sale | Expected Optimal Harvest Time | Price ($)/lb(<1000 lb/ > 1000 lb) |
Barbera | 1-2 tons | Mid October | 0.75/0.65 |
Primitivo | 0.75 tons | Now (late harvest) | 0.65/0.55 |
Touriga* | 1.0 tons | Mid October | 0.65/0.60 |
Tempranillo | 250 lbs | Now (late harvest) | 0.50/NA** |
Touriga Nacional | 500 lbs | Now (late harvest) | 0.75/NA |
Tinto Cao | 250 lbs | Now | 0.60/NA |
*”Touriga”, clone 1, 2009 graft.
**NA, not applicable.