Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price (< 0.5 tons) | Price (0.5 ton or more) |
Barbera | 2.5 | early-mid Sept | $1.00/lb | $0.95/lb |
Primitivo | 0.5 | early Sept | $1.00/lb | $0.85/lb |
Touriga (Quinta*) | 0.675 | mid Sept | $1.15/lb | $1.05/lb |
Touriga (Non-Quinta*) | 0.5 | mid-late Sept | $1.00/lb | $0.95/lb |
Muscat Blanc | 0.1 | late Aug | $1.00/lb | NA |
Souzao | SOLD OUT | mid-late Sept | $1.00/lb | NA |
Tempranillo | SOLD OUT | early Sept | $1.00/lb | NA |
Tinta Amarela | SOLD OUT | mid-late Sept | $1.00/lb | $0.95/lb |
Tinta Cao | SOLD OUT | mid-late Sept | $1.00/lb | NA |
Category Archives: Current Grape Availability
Current Grapes Available 8/12/21
Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price (< 0.5 tons) | Price (0.5 ton or more) |
Barbera | 3.0 | mid-late Sept | $1.00/lb | $0.95/lb |
Primitivo | 0.5 | earlySept | $1.00/lb | $0.85/lb |
Touriga (Quinta*) | 0.675 | mid-late Sept | $1.15/lb | $1.05/lb |
Touriga (Non-Quinta*) | 0.825 | late Sept | $1.00/lb | $0.95/lb |
Muscat Blanc | 0.1 | late Aug | $1.00/lb | NA |
Souzao | SOLD OUT | late Sept | $1.00/lb | NA |
Tempranillo | SOLD OUT | early Sept | $1.00/lb | NA |
Tinta Amarela | SOLD OUT | mid Sept | $1.00/lb | $0.95/lb |
Tinta Cao | SOLD OUT | mid-late Sept | $1.00/lb | NA |
Current Grapes Available 8/9/21
Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price (< 0.5 tons) | Price (0.5 ton or more) |
Barbera | 3.0 | mid-late Sept | $1.00/lb | $0.95/lb |
Primitivo | 0.5 | earlySept | $1.00/lb | $0.85/lb |
Touriga (Quinta*) | 0.675 | mid-late Sept | $1.15/lb | $1.05/lb |
Touriga (Non-Quinta*) | 0.825 | late Sept | $1.00/lb | $0.95/lb |
Muscat Blanc | SOLD OUT | late Aug | $1.00/lb | NA |
Souzao | SOLD OUT | late Sept | $1.00/lb | NA |
Tempranillo | SOLD OUT | early Sept | $1.00/lb | NA |
Tinta Amarela | SOLD OUT | mid Sept | $1.00/lb | $0.95/lb |
Tinta Cao | SOLD OUT | mid-late Sept | $1.00/lb | NA |
Current Grapes Available 8/6/21
Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price (< 0.5 tons) | Price (0.5 ton or more) |
Barbera | 3.0 | mid-Sept | $1.00/lb | $0.95/lb |
Primitivo | WAIT LIST# | early-mid Sept | $1.00/lb | $0.85/lb |
Touriga (Quinta*) | 0.675 | mid-late Sept | $1.15/lb | $1.05/lb |
Touriga (Non-Quinta*) | 0.825 | late Sept | $1.00/lb | $0.95/lb |
Muscat Blanc | SOLD OUT | late Aug | $1.00/lb | NA |
Souzao | SOLD OUT | late Sept | $1.00/lb | NA |
Tempranillo | SOLD OUT | early Sept | $1.00/lb | NA |
Tinta Amarela | SOLD OUT | mid Sept | $1.00/lb | $0.95/lb |
Tinta Cao | SOLD OUT | mid-late Sept | $1.00/lb | NA |
*”Quinta” refers to our block of 5 Iberian varietals planted in 2005; this is the Touriga Nacional from that block. “Non-Quinta” refers to Touriga Nacional grown in other blocks.
Current Grapes Available 8/4/21
Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price (< 0.5 tons) | Price (0.5 ton or more) |
Barbera | 4.0 | mid-late Sept | $1.00/lb | $0.95/lb |
Primitivo | SOLD OUT | early-mid Sept | $1.00/lb | $0.85/lb |
Touriga (Quinta*) | 0.675 | mid-late Sept | $1.15/lb | $1.05/lb |
Touriga (Non-Quinta*) | 0.825 | late Sept-early Oct | $1.00/lb | $0.95/lb |
Muscat Blanc | SOLD OUT | late Aug | $1.00/lb | NA |
Souzao | SOLD OUT | late Sept-early Oct | $1.00/lb | NA |
Tempranillo | SOLD OUT | early-mid Sept | $1.00/lb | NA |
Tinta Amarela | SOLD OUT | mid-late Sept | $1.00/lb | $0.95/lb |
Tinta Cao | SOLD OUT | mid-late Sept | $1.00/lb | NA |
Current Grapes Available 6/28/21
Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price (< 0.5 tons) | Price (0.5 ton or more) |
Barbera | 3.675 | mid-late Sept | $1.00/lb | $0.95/lb |
Primitivo | 1.55 | early-mid Sept | $1.00/lb | $0.85/lb |
Touriga (*Quinta) | 0.675 | mid-late Sept | $1.15/lb | $1.05/lb |
Touriga (*Non-Quinta) | 0.825 | late Sept-early Oct | $1.00/lb | $0.95/lb |
Muscat Blanc | SOLD OUT | late Aug | $1.00/lb | NA |
Souzao | SOLD OUT | late Sept-early Oct | $1.00/lb | NA |
Tempranillo | SOLD OUT | early-mid Sept | $1.00/lb | NA |
Tinta Amarela | SOLD OUT | mid-late Sept | $1.00/lb | $0.95/lb |
Tinta Cao | SOLD OUT | mid-late Sept | $1.00/lb | NA |
Current Grapes Available 6/17/21
Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price (< 0.5 tons) | Price (0.5 ton or more) |
Barbera | 4.175 | mid-late Sept | $1.00/lb | $0.95/lb |
Primitivo | 1.55 | early-mid Sept | $1.00/lb | $0.85/lb |
Touriga (*Quinta) | 0.675 | mid-late Sept | $1.15/lb | $1.05/lb |
Touriga (*Non-Quinta) | 0.825 | late Sept-early Oct | $1.00/lb | $0.95/lb |
Muscat Blanc | SOLD OUT | late Aug | $1.00/lb | NA |
Souzao | SOLD OUT | late Sept-early Oct | $1.00/lb | NA |
Tempranillo | SOLD OUT | early-mid Sept | $1.00/lb | NA |
Tinta Amarela | SOLD OUT | mid-late Sept | $1.00/lb | $0.95/lb |
Tinta Cao | SOLD OUT | mid-late Sept | $1.00/lb | NA |
Current Grapes Available 6/2/21
Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price (< 0.5 tons) | Price (0.5 ton or more) |
Barbera | 4.175 | mid-late Sept | $1.00/lb | $0.95/lb |
Primitivo | 1.8 | early-mid Sept | $1.00/lb | $0.85/lb |
Touriga (*Quinta) | 0.675 | mid-late Sept | $1.15/lb | $1.05/lb |
Touriga (*Non-Quinta) | 0.825 | late Sept-early Oct | $1.00/lb | $0.95/lb |
Muscat Blanc | SOLD OUT | late Aug | $1.00/lb | NA |
Souzao | SOLD OUT | late Sept-early Oct | $1.00/lb | NA |
Tempranillo | SOLD OUT | early-mid Sept | $1.00/lb | NA |
Tinta Amarela | SOLD OUT | mid-late Sept | $1.00/lb | $0.95/lb |
Tinta Cao | SOLD OUT | mid-late Sept | $1.00/lb | NA |
Current Grapes Available 5/26/21
Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price (< 0.5 tons) | Price (0.5 ton or more) |
Barbera | 4.375 | mid-late Sept | $1.00/lb | $0.95/lb |
Primitivo | 1.8 | early-mid Sept | $1.00/lb | $0.85/lb |
Touriga (*Quinta) | 0.675 | mid-late Sept | $1.15/lb | $1.05/lb |
Touriga (*Non-Quinta) | 0.825 | late Sept-early Oct | $1.00/lb | $0.95/lb |
Muscat Blanc | SOLD OUT | late Aug | $1.00/lb | NA |
Souzao | SOLD OUT | late Sept-early Oct | $1.00/lb | NA |
Tempranillo | SOLD OUT | early-mid Sept | $1.00/lb | NA |
Tinta Amarela | SOLD OUT | mid-late Sept | $1.00/lb | $0.95/lb |
Tinta Cao | SOLD OUT | mid-late Sept | $1.00/lb | NA |
Current Grapes Available 5/14/21
Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price (< 0.5 tons) | Price (0.5 ton or more) |
Barbera | 4.375 | mid-late Sept | $1.00/lb | $0.95/lb |
Primitivo | 1.8 | early-mid Sept | $1.00/lb | $0.85/lb |
Touriga (*Quinta) | 0.675 | mid-late Sept | $1.15/lb | $1.05/lb |
Touriga (*Non-Quinta) | 1.825 | late Sept-early Oct | $1.00/lb | $0.95/lb |
Muscat Blanc | SOLD OUT | late Aug | $1.00/lb | NA |
Souzao | SOLD OUT | late Sept-early Oct | $1.00/lb | NA |
Tempranillo | 0.05** | early-mid Sept | $1.00/lb | NA |
Tinta Amarela | 0.2125 | mid-late Sept | $1.00/lb | $0.95/lb |
Tinta Cao | 0.1875 | mid-late Sept | $1.00/lb | NA |