Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price ($)/lb
|
Barbera# | SOLD OUT | Mid Sept | 0.95 |
Primitivo## | SOLD OUT | Mid Sept | 0.95 |
Tempranillo | SOLD OUT | Mid Sept | 1.15 |
Quinta* | SOLD OUT | Mid-Late Sept | 1.25 |
Touriga* | SOLD OUT | Late Sept-Early Oct | 1.10 |
*Non-Quinta=Portugese varietals not part of Quinta field.
**The Quinta = touriga nacional, tempranillo, tinta cao, souzao, tinta amarela field planted in 2005
#Late harvest fruit as of 9-28-18
##Late harvest fruit as of 9-15-18