Grape Chemistry 9-4-22

Varietal Date Sugar (Brix) pH Total Acidity (%)
Primitivo 8-20-22 (1) 24.2 3.29 1.02
  8-20-22 (2) 23.2 3.25 1.20
  8-27-22 (1) 25.8 3.42 0.76
  8-27-22 (2) 25.3 3.34 0.85
  9-4-22 (Bl 7) 27.7 3.50 0.86
Barbera 8-20-22 24.0 3.02 1.48
  8-27-22 (Bl 1/4)   26.2 3.11 1.16
              9-1-22 (Bl 1/2) 27.2 2.98 1.16
  9-1-22 (Bl 4) 25.8 3.15 0.94
         
Tinta Amarela  8-21-22 19.7 3.33 0.78
  8-27-22 21.4 3.52 0.64
Cabernet Sauvignon 8-27-22 22.2 3.30 0.88
         
Touriga (Quinta)            9-4-22 23.7 3.71 0.58
Touriga (NQ 2009)        9-4-22 22.9 3.47 0.62
         
         
         
         

Grape Chemistry 9-1-22

Varietal Date Sugar (Brix) pH Total Acidity (%)
Primitivo 8-20-22 (1) 24.2 3.29 1.02
  8-20-22 (2) 23.2 3.25 1.20
  8-27-22 (1) 25.8 3.42 0.76
  8-27-22 (2) 25.3 3.34 0.85
Barbera 8-20-22 24.0 3.02 1.48
  8-27-22 (Bl 1/4) 26.2 3.11 1.16
  9-1-22  (Bl 1/2)    27.2 2.98 1.16
              9-1-22 (Bl 4) 25.8 3.15 0.94
         
         
Tinta Amarela  8-21-22 19.7 3.33 0.78
  8-27-22 21.4 3.52 0.64
Cabernet Sauvignon 8-27-22 22.2 3.30 0.88
         
         
         
         
         
         
         

Grape Chemistry 8-27-22

Varietal Date Sugar (Brix) pH Total Acidity (%)
Primitivo 8-20-22 (1) 24.2 3.29 1.02
  8-20-22 (2) 23.2 3.25 1.20
  8-27-22 (1) 25.8 3.42 0.76
  8-27-22 (2) 25.3 3.34 0.85
Barbera 8-20-22 24.0 3.02 1.48
Barbera (Bl 1&4) 8-27-22 26.2 3.11 1.16
         
         
Tinta Amarela 8-21-22 19.7 3.33 0.78
  8-27-22 21.4 3.52 0.64
         
         
Cabernet Sauvignon 8-27-22 22.2 3.30 0.88
         
         
         
         
         
         
         

Grape Chemistry 8-21-22

Varietal Date Sugar (Brix) pH Total Acidity (%)
Primitivo 8-20-22 (1) 24.2 3.29 1.02
  8-20-22 (2) 23.2 3.25 1.20
         
Barbera 8-20-22 24.0 3.02 1.48
         
         
         
Tinta Amarela 8-21-22 19.7 3.33 0.78
         
         
         
         
         
         
         
         
         
         
         
         

Grape Chemistry 8-20-22

Varietal Date Sugar (Brix) pH Total Acidity (%)
Primitivo 8-20-22 (1) 24.2 3.29 1.02
  8-20-22 (2) 23.2 3.25 1.20
         
Barbera 8-20-22 24.0 3.02 1.48
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         

Grape Chemistry 9-25-21

Varietal Date Sugar (Brix) pH Total Acidity (%)
Primitivo 8-15-21 24.8 3.34 0.87
  8-22-21 25.2 3.43 0.68
  8-29-21 28.3 3.54 0.68
Barbera 8-15-21 23.4 3.14 1.30
  8-22-21 25.4 3.18 1.14
  8-29-21 28.2 3.37 0.96
Tempranillo 8-15-21 20.8 3.63 0.45
  8-22-21 21.8 3.75 0.37
  8-29-21 23.8 3.84 0.33
Touriga (Quinta) 9-4-21 23.7 3.49 0.57
Touriga (NQ) 8-28-21 21.0 3.32 0.66
  9-12-21 23.0 3.54 0.48
Touriga (NQ 2) 9-6-21 20.5 3.28 0.63
  9-13-21 21.3 3.35 0.60
  9-25-21 22.9 3.48 0.56
Cabernet Sauvignon 9-6-21 23.8 3.52 0.59
Tinta Cao 8-28-21 21.4 3.34 0.78
  9-12-21 23.5 3.62 0.54
Tinta Amarela 8-28-21 17.6 3.45 0.62
  9-13-21 23.2 3.62 0.56

Grape Chemistry 9-13-21

Varietal Date Sugar (Brix) pH Total Acidity (%)
Primitivo 8-15-21 24.8 3.34 0.87
  8-22-21 25.2 3.43 0.68
  8-29-21 28.3 3.54 0.68
Barbera 8-15-21 23.4 3.14 1.30
  8-22-21 25.4 3.18 1.14
  8-29-21 28.2 3.37 0.96
Tempranillo 8-15-21 20.8 3.63 0.45
  8-22-21 21.8 3.75 0.37
  8-29-21 23.8 3.84 0.33
Touriga (Quinta) 9-4-21 23.7 3.49 0.57
Touriga (NQ) 8-28-21 21.0 3.32 0.66
  9-12-21 23.0 3.54 0.48
Touriga (NQ 2) 9-6-21 20.5 3.28 0.63
  9-13-21 21.3 3.35 0.60
         
Cabernet Sauvignon 9-6-21 23.8 3.52 0.59
Tinta Cao 8-28-21 21.4 3.34 0.78
  9-12-21 23.5 3.62 0.54
Tinta Amarela 8-28-21 17.6 3.45 0.62
  9-13-21 23.2 3.62 0.56

Grape Chemistry 9-12-21

Varietal Date Sugar (Brix) pH Total Acidity (%)
Primitivo 8-15-21 24.8 3.34 0.87
  8-22-21 25.2 3.43 0.68
  8-29-21 28.3 3.54 0.68
Barbera 8-15-21 23.4 3.14 1.30
  8-22-21 25.4 3.18 1.14
  8-29-21 28.2 3.37 0.96
Tempranillo 8-15-21 20.8 3.63 0.45
  8-22-21 21.8 3.75 0.37
  8-29-21 23.8 3.84 0.33
Touriga (Quinta) 9-4-21 23.7 3.49 0.57
Touriga (NQ) 8-28-21 21.0 3.32 0.66
  9-12-21 23.0 3.54 0.48
Touriga (NQ 2) 9-6-21 20.5 3.28 0.63
         
Cabernet Sauvignon 9-6-21 23.8 3.52 0.59
         
Tinta Cao 8-28-21 21.4 3.34 0.78
  9-12-21 23.5 3.62 0.54
Tinta Amarela 8-28-21 17.6 3.45 0.62
         

Grape Chemistry 9-6-21

Varietal Date Sugar (Brix) pH Total Acidity (%)
Primitivo 8-15-21 24.8 3.34 0.87
  8-22-21 25.2 3.43 0.68
  8-29-21 28.3 3.54 0.68
Barbera 8-15-21 23.4 3.14 1.30
  8-22-21 25.4 3.18 1.14
  8-29-21 28.2 3.37 0.96
Tempranillo 8-15-21 20.8 3.63 0.45
  8-22-21 21.8 3.75 0.37
  8-29-21 23.8 3.84 0.33
Touriga (Quinta) 9-4-21 23.7 3.49 0.57
Touriga (NQ) 8-28-21 21.0 3.32 0.66
         
Touriga (NQ 2) 9-6-21 20.5 3.28 0.63
         
Cabernet Sauvignon 9-6-21 23.8 3.52 0.59
         
Tinta Cao 8-28-21 21.4 3.34 0.78
         
Tinta Amarela 8-28-21 17.6 3.45 0.62
         

Grape Chemistry 9-4-21

Varietal Date Sugar (Brix) pH Total Acidity (%)
Primitivo 8-15-21 24.8 3.34 0.87
  8-22-21 25.2 3.43 0.68
  8-29-21 28.3 3.54 0.68
         
Barbera  8-15-21 23.4 3.14 1.30
  8-22-21 25.4 3.18 1.14
  8-29-21 28.2 3.37 0.96
         
Tempranillo 8-15-21 20.8 3.63 0.45
  8-22-21 21.8 3.75 0.37
  8-29-21 23.8 3.84 0.33
         
Touriga (NQ) 8-28-21 21.0 3.32 0.66
         
Touriga (Quinta) 9-4-21 23.7 3.49 0.57
         
Tinta Cao 8-28-21 21.4 3.34 0.78
         
Tinta Amarela 8-28-21 17.6 3.45 0.62