Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Barbera | 8-13-16 | 21.0 | 2.98 | 1.29 |
8-20-16 | 22.3 | 2.98 | 1.30 | |
Primitivo | 8-13-16 | 21.2 | 3.22 | 0.94 |
8-20-16 | 24.2 | 3.47 | 0.71 | |
Tempranillo | 8-20-16 | 20.7 | 3.52 | 0.52 |
Category Archives: Grape Chemistry
Grape Chemistry 8-13-16
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Barbera | 8-13-16 | 21.0 | 2.98 | 1.29 |
Primitivo | 8-13-16 | 21.2 | 3.22 | 0.94 |
Grape Chemistry 9-13-15
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Barbera | 8-12-15 | 23.2 | 3.02 | 1.44 |
8-19-15 | 25.7 | 3.03 | 1.35 | |
8-26-15 | 26.8 | 3.13 | 1.14 | |
Primitivo | 8-09-15 | 22.0 | 3.30 | 1.17 |
8-15-15 | 22.2 | 3.32 | 1.20 | |
8-21-15(1) | 26.6 | 3.55 | 0.98 | |
8-21-15(2) | 25.1 | 3.46 | 0.94 | |
8-21-15 | 25.8 | 3.50 | 0.96 | |
Touriga (Quinta) | 8-19-15 | 22.2 | 3.28 | 0.68 |
8-26-15 | 23.1 | 3.48 | 0.58 | |
9-04-15 | 23.6 | 3.54 | 0.52 | |
Touriga (non-Quinta) | 9-04-15 | 21.7 | 3.38 | 0.58 |
9-13-15 | 23.3 | 3.45 | 0.54 |
Grape Chemistry 9-4-15
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Barbera | 8-12-15 | 23.2 | 3.02 | 1.44 |
8-19-15 | 25.7 | 3.03 | 1.35 | |
8-26-15 | 26.8 | 3.13 | 1.14 | |
Primitivo | 8-09-15 | 22.0 | 3.30 | 1.17 |
8-15-15 | 22.2 | 3.32 | 1.20 | |
8-21-15(1) | 26.6 | 3.55 | 0.98 | |
8-21-15(2) | 25.1 | 3.46 | 0.94 | |
8-21-15 | 25.8 | 3.50 | 0.96 | |
Touriga (Quinta) | 8-19-15 | 22.2 | 3.28 | 0.68 |
8-26-15 | 23.1 | 3.48 | 0.58 | |
9-04-15 | 23.6 | 3.54 | 0.52 | |
Touriga (non-Quinta) | 9-04-15 | 21.7 | 3.38 | 0.58 |
Grape Chemistry 8-26-15
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Barbera | 8-12-15 | 23.2 | 3.02 | 1.44 |
8-19-15 | 25.7 | 3.03 | 1.35 | |
8-26-15 | 26.8 | 3.13 | 1.14 | |
Primitivo | 8-09-15 | 22.0 | 3.30 | 1.17 |
8-15-15 | 22.2 | 3.32 | 1.20 | |
8-21-15(1) | 26.6 | 3.55 | 0.98 | |
8-21-15(2) | 25.1 | 3.46 | 0.94 | |
8-21-15 | 25.8 | 3.50 | 0.96 | |
Touriga (Quinta) | 8-19-15 | 22.2 | 3.28 | 0.68 |
8-26-15 | 23.1 | 3.48 | 0.58 | |
Grape Chemistry-8/21/15
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Barbera | 8-12-15 | 23.2 | 3.02 | 1.44 |
8-19-15 | 25.7 | 3.03 | 1.35 | |
Primitivo | 8-09-15 | 22.0 | 3.30 | 1.17 |
8-15-15 | 22.2 | 3.32 | 1.20 | |
8-21-15(1) | 26.6 | 3.55 | 0.98 | |
8-21-15(2) | 25.1 | 3.46 | 0.94 | |
8-21-15 | 25.8* | 3.50* | 0.96* | |
Touriga (Quinta) | 8-19-15 | 22.2 | 3.28 | 0.68 |
*Values represent means of two independent samples (1) and (2).
Grape Chemistry-8-19-15
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Barbera | 8-12-15 | 23.2 | 3.02 | 1.44 |
8-19-15 | 25.7 | 3.03 | 1.35 | |
Primitivo | 8-09-15 | 22.0 | 3.30 | 1.17 |
8-15-15 | 22.2 | 3.32 | 1.20 | |
Touriga (Quinta) | 8-19-15 | 22.2 | 3.28 | 0.68 |
Grape Chemistry 8-15-15
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Barbera | 8-12-15 | 23.2 | 3.02 | 1.44 |
Primitivo | 8-09-15 | 22.0 | 3.30 | 1.17 |
8-15-15 | 22.2 | 3.32 | 1.20 | |
Grape Chemistry 8-12-15
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Primitivo | 8-09-15 | 22.0 | 3.30 | 1.17 |
Barbera | 8-12-15 | 23.2 | 3.02 | 1.44 |
Grape Chemistry-8/9/15
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Primitivo | 8-09-15 | 22.0 | 3.30 | 1.17 |