Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Barbera | 8-13-16 | 21.0 | 2.98 | 1.29 |
8-20-16 | 22.3 | 2.98 | 1.30 | |
8-27-16 | 23.4 | 3.04 | 1.13 | |
9-5-16 | 27.0 | 3.20 | 0.96 | |
Primitivo | 8-13-16 | 21.2 | 3.22 | 0.94 |
8-20-16 | 24.2 | 3.47 | 0.71 | |
8-21-16 (1) | 24.8 | 3.55 | 0.72 | |
8-21-16 (2) | 25.1 | 3.58 | 0.68 | |
8-21-16 (mean) | 25.0 | 3.56 | 0.70 | |
Tempranillo | 8-20-16 | 20.7 | 3.52 | 0.52 |
8-27-16 | 21.1 | 3.57 | 0.40 | |
9-5-16 | 23.0 | 3.71 | 0.36 | |
Touriga (Quinta) | 8-27-16 | 21.3 | 3.32 | 0.64 |
9-5-16 | 21.9 | 3.40 | 0.55 | |
9-11-16 | 23.8 | 3.50 | 0.51 | |
Touriga (non-Quinta) | 9-11-16 | 22.3 | 3.41 | 0.56 |
9-17-16 | 22.9 | 3.43 | 0.51 | |
Tinta Cao (Quinta) | 9-5-16 | 23.1 | 3.47 | 0.58 |
9-11-16 | 24.2 | 3.54 | 0.58 |
Current Grapes Available as of 9-14-16
Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price ($)/lb
(>1000 lb/ < 1000 lb) |
Barbera | 0.25 | Early-Mid Sept | 0.85/0.90 |
Primitivo | SOLD OUT | Late Aug | 0.85/0.90 |
Tempranillo | SOLD OUT | Early-Mid Sept | 0.85/0.90 |
Tinta Cao | WAIT LIST | Mid-Late Sept | 0.85/0.90 |
Touiriga* | SOLD OUT | Mid-Late Sept | 0.925/1.00 |
Touriga** | WAIT LIST | Late Sept | 0.85/0.90 |
*Quinta
**Non-Quinta
Grape Chemistry 9–11-16
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Barbera | 8-13-16 | 21.0 | 2.98 | 1.29 |
8-20-16 | 22.3 | 2.98 | 1.30 | |
8-27-16 | 23.4 | 3.04 | 1.13 | |
9-5-16 | 27.0 | 3.20 | 0.96 | |
Primitivo | 8-13-16 | 21.2 | 3.22 | 0.94 |
8-20-16 | 24.2 | 3.47 | 0.71 | |
8-21-16 (1) | 24.8 | 3.55 | 0.72 | |
8-21-16 (2) | 25.1 | 3.58 | 0.68 | |
8-21-16 (mean) | 25.0 | 3.56 | 0.70 | |
Tempranillo | 8-20-16 | 20.7 | 3.52 | 0.52 |
8-27-16 | 21.1 | 3.57 | 0.40 | |
9-5-16 | 23.0 | 3.71 | 0.36 | |
Touriga (Quinta) | 8-27-16 | 21.3 | 3.32 | 0.64 |
9-5-16 | 21.9 | 3.40 | 0.55 | |
9-11-16 | 23.8 | 3.50 | 0.51 | |
Touriga (non-Quinta) | 9-11-16 | 22.3 | 3.41 | 0.56 |
Tinta Cao (Quinta) | 9-5-16 | 23.1 | 3.47 | 0.58 |
9-11-16 | 24.2 | 3.54 | 0.58 |
Grape Chemistry 9-5-16
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Barbera | 8-13-16 | 21.0 | 2.98 | 1.29 |
8-20-16 | 22.3 | 2.98 | 1.30 | |
8-27-16 | 23.4 | 3.04 | 1.13 | |
9-5-16 | 27.0 | 3.20 | 0.96 | |
Primitivo | 8-13-16 | 21.2 | 3.22 | 0.94 |
8-20-16 | 24.2 | 3.47 | 0.71 | |
8-21-16 (1) | 24.8 | 3.55 | 0.72 | |
8-21-16 (2) | 25.1 | 3.58 | 0.68 | |
8-21-16 (mean) | 25.0 | 3.56 | 0.70 | |
Tempranillo | 8-20-16 | 20.7 | 3.52 | 0.52 |
8-27-16 | 21.1 | 3.57 | 0.40 | |
9-5-16 | 23.0 | 3.71 | 0.36 | |
Touriga (Quinta) | 8-27-16 | 21.3 | 3.32 | 0.64 |
9-5-16 | 21.9 | 3.40 | 0.55 | |
Tinta Cao (Quinta) | 9-5-16 | 23.1 | 3.47 | 0.58 |
Current Grapes Available as of 9-1-16
Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price ($)/lb
(>1000 lb/ < 1000 lb) |
Barbera | WAIT LIST | Early-Mid Sept | 0.85/0.90 |
Primitivo | SOLD OUT | Late Aug | 0.85/0.90 |
Tempranillo | WAIT LIST | Early-Mid Sept | 0.85/0.90 |
Tinta Cao | SOLD OUT | Mid-Late Sept | 0.85/0.90 |
Touiriga* | SOLD OUT | Mid-Late Sept | 0.925/1.00 |
Touriga** | WAIT LIST | Late Sept | 0.85/0.90 |
*Quinta
**Non-Quinta
Grape Chemistry 8-27-16
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Barbera | 8-13-16 | 21.0 | 2.98 | 1.29 |
8-20-16 | 22.3 | 2.98 | 1.30 | |
8-27-16 | 23.4 | 3.04 | 1.13 | |
Primitivo | 8-13-16 | 21.2 | 3.22 | 0.94 |
8-20-16 | 24.2 | 3.47 | 0.71 | |
8-21-16 (1) | 24.8 | 3.55 | 0.72 | |
8-21-16 (2) | 25.1 | 3.58 | 0.68 | |
8-21-16 (mean) | 25.0 | 3.56 | 0.70 | |
Tempranillo | 8-20-16 | 20.7 | 3.52 | 0.52 |
8-27-16 | 21.1 | 3.57 | 0.40 | |
Touriga (Quinta) | 8-27-16 | 21.3 | 3.32 | 0.64 |
Current Grapes Availablity as of 8-26-16
Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price ($)/lb
(>1000 lb/ < 1000 lb) |
Barbera | WAIT LIST | Early-Mid Sept | 0.85/0.90 |
Primitivo | 0.5 | Late Aug | 0.85/0.90 |
Tempranillo | WAIT LIST | Early Sept | 0.85/0.90 |
Tinta Cao | SOLD OUT | Mid-Late Sept | 0.85/0.90 |
Touiriga* | SOLD OUT | Mid-Late Sept | 0.925/1.00 |
Touriga** | WAIT LIST | Late Sept | 0.85/0.90 |
*Quinta
**Non-Quinta
Grape Chemistry 8-21-16
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Barbera | 8-13-16 | 21.0 | 2.98 | 1.29 |
8-20-16 | 22.3 | 2.98 | 1.30 | |
Primitivo | 8-13-16 | 21.2 | 3.22 | 0.94 |
8-20-16 | 24.2 | 3.47 | 0.71 | |
8-21-16 (1) | 24.8 | 3.55 | 0.72 | |
8-21-16 (2) | 25.1 | 3.58 | 0.68 | |
8-21-16 (mean) | 25.0 | 3.56 | 0.70 | |
Tempranillo | 8-20-16 | 20.7 | 3.52 | 0.52 |
Grape Chemistry 8-20-16
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Barbera | 8-13-16 | 21.0 | 2.98 | 1.29 |
8-20-16 | 22.3 | 2.98 | 1.30 | |
Primitivo | 8-13-16 | 21.2 | 3.22 | 0.94 |
8-20-16 | 24.2 | 3.47 | 0.71 | |
Tempranillo | 8-20-16 | 20.7 | 3.52 | 0.52 |
Current Grape Availability as of 8-14-16
Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price ($)/lb
(>1000 lb/ < 1000 lb) |
Barbera | WAIT LIST | Early-Mid Sept | 0.85/0.90 |
Primitivo | WAIT LIST | Early Sept | 0.85/0.90 |
Tempranillo | WAIT LIST | Early Sept | 0.85/0.90 |
Tinta Cao | 0.125 | Mid-Late Sept | 0.85/0.90 |
Touiriga* | SOLD OUT | Mid-Late Sept | 0.925/1.00 |
Touriga** | WAIT LIST | Late Sept | 0.85/0.90 |
*Quinta
**Non-Quinta