Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price (< 0.5 tons) | Price (0.5 ton or more) |
Barbera | 0.5 | early-mid Sept | $1.00/lb | $0.95/lb |
Primitivo | 0.3 | early Sept | $1.00/lb | $0.85/lb |
Touriga (Quinta*) | SOLD OUT | mid Sept | $1.15/lb | $1.05/lb |
Touriga (Non-Quinta*) | 0.5 | mid-late Sept | $1.00/lb | $0.95/lb |
Muscat Blanc | SOLD OUT | late Aug | $1.00/lb | NA |
Souzao | SOLD OUT | mid-late Sept | $1.00/lb | NA |
Tempranillo | SOLD OUT | early Sept | $1.00/lb | NA |
Tinta Amarela | SOLD OUT | mid-late Sept | $1.00/lb | $0.95/lb |
Tinta Cao | SOLD OUT | mid-late Sept | $1.00/lb | NA |
Grape Chemistry 9-6-21
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Primitivo | 8-15-21 | 24.8 | 3.34 | 0.87 |
8-22-21 | 25.2 | 3.43 | 0.68 | |
8-29-21 | 28.3 | 3.54 | 0.68 | |
Barbera | 8-15-21 | 23.4 | 3.14 | 1.30 |
8-22-21 | 25.4 | 3.18 | 1.14 | |
8-29-21 | 28.2 | 3.37 | 0.96 | |
Tempranillo | 8-15-21 | 20.8 | 3.63 | 0.45 |
8-22-21 | 21.8 | 3.75 | 0.37 | |
8-29-21 | 23.8 | 3.84 | 0.33 | |
Touriga (Quinta) | 9-4-21 | 23.7 | 3.49 | 0.57 |
Touriga (NQ) | 8-28-21 | 21.0 | 3.32 | 0.66 |
Touriga (NQ 2) | 9-6-21 | 20.5 | 3.28 | 0.63 |
Cabernet Sauvignon | 9-6-21 | 23.8 | 3.52 | 0.59 |
Tinta Cao | 8-28-21 | 21.4 | 3.34 | 0.78 |
Tinta Amarela | 8-28-21 | 17.6 | 3.45 | 0.62 |
Grape Chemistry 9-4-21
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Primitivo | 8-15-21 | 24.8 | 3.34 | 0.87 |
8-22-21 | 25.2 | 3.43 | 0.68 | |
8-29-21 | 28.3 | 3.54 | 0.68 | |
Barbera | 8-15-21 | 23.4 | 3.14 | 1.30 |
8-22-21 | 25.4 | 3.18 | 1.14 | |
8-29-21 | 28.2 | 3.37 | 0.96 | |
Tempranillo | 8-15-21 | 20.8 | 3.63 | 0.45 |
8-22-21 | 21.8 | 3.75 | 0.37 | |
8-29-21 | 23.8 | 3.84 | 0.33 | |
Touriga (NQ) | 8-28-21 | 21.0 | 3.32 | 0.66 |
Touriga (Quinta) | 9-4-21 | 23.7 | 3.49 | 0.57 |
Tinta Cao | 8-28-21 | 21.4 | 3.34 | 0.78 |
Tinta Amarela | 8-28-21 | 17.6 | 3.45 | 0.62 |
Current Grapes Available 9/6/21
Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price (< 0.5 tons) | Price (0.5 ton or more) |
Barbera | 1.0 | early-mid Sept | $1.00/lb | $0.95/lb |
Primitivo | 0.3 | early Sept | $1.00/lb | $0.85/lb |
Touriga (Quinta*) | 0.675 | mid Sept | $1.15/lb | $1.05/lb |
Touriga (Non-Quinta*) | 0.5 | mid-late Sept | $1.00/lb | $0.95/lb |
Muscat Blanc | 0.1 | late Aug | $1.00/lb | NA |
Souzao | SOLD OUT | mid-late Sept | $1.00/lb | NA |
Tempranillo | SOLD OUT | early Sept | $1.00/lb | NA |
Tinta Amarela | SOLD OUT | mid-late Sept | $1.00/lb | $0.95/lb |
Tinta Cao | SOLD OUT | mid-late Sept | $1.00/lb | NA |
Current Grapes Available 8/29/21
Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price (< 0.5 tons) | Price (0.5 ton or more) |
Barbera | 2.5 | early-mid Sept | $1.00/lb | $0.95/lb |
Primitivo | 0.5 | early Sept | $1.00/lb | $0.85/lb |
Touriga (Quinta*) | 0.675 | mid Sept | $1.15/lb | $1.05/lb |
Touriga (Non-Quinta*) | 0.5 | mid-late Sept | $1.00/lb | $0.95/lb |
Muscat Blanc | 0.1 | late Aug | $1.00/lb | NA |
Souzao | SOLD OUT | mid-late Sept | $1.00/lb | NA |
Tempranillo | SOLD OUT | early Sept | $1.00/lb | NA |
Tinta Amarela | SOLD OUT | mid-late Sept | $1.00/lb | $0.95/lb |
Tinta Cao | SOLD OUT | mid-late Sept | $1.00/lb | NA |
Grape Chemistry 8-29-21
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Primitivo | 8-15-21 | 24.8 | 3.34 | 0.87 |
8-22-21 | 25.2 | 3.43 | 0.68 | |
8-29-21 | 28.3 | 3.54 | 0.68 | |
Barbera | 8-15-21 | 23.4 | 3.14 | 1.30 |
8-22-21 | 25.4 | 3.18 | 1.14 | |
8-29-21 | 28.2 | 3.37 | 0.96 | |
Tempranillo | 8-15-21 | 20.8 | 3.63 | 0.45 |
8-22-21 | 21.8 | 3.75 | 0.37 | |
8-29-21 | 23.8 | 3.84 | 0.33 | |
Touriga (NQ) | 8-28-21 | 21.0 | 3.32 | 0.66 |
Tinta Cao | 8-28-21 | 21.4 | 3.34 | 0.78 |
Tinta Amarela | 8-28-21 | 17.6 | 3.45 | 0.62 |
Grape Chemistry 8-28-21
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Primitivo | 8-15-21 | 24.8 | 3.34 | 0.87 |
8-22-21 | 25.2 | 3.43 | 0.68 | |
Barbera | 8-15-21 | 23.4 | 3.14 | 1.30 |
8-22-21 | 25.4 | 3.18 | 1.14 | |
Tempranillo | 8-15-21 | 20.8 | 3.63 | 0.45 |
8-22-21 | 21.8 | 3.75 | 0.37 | |
Touriga (NQ) | 8-28-21 | 21.0 | 3.32 | 0.66 |
Tinta Cao | 8-28-21 | 21.4 | 3.34 | 0.78 |
Tinta Amarela | 8-28-21 | 17.6 | 3.45 | 0.62 |
Grape Chemistry 8-22-21
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Primitivo | 8-15-21 | 24.8 | 3.34 | 0.87 |
8-22-21 | 25.2 | 3.43 | 0.68 | |
Barbera | 8-15-21 | 23.4 | 3.14 | 1.30 |
8-22-21 | 25.4 | 3.18 | 1.14 | |
Tempranillo | 8-15-21 | 20.8 | 3.63 | 0.45 |
8-22-21 | 21.8 | 3.75 | 0.37 | |
Grape Chemistry 8-15-21
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Primitivo | 8-15-21 | 24.8 | 3.34 | 0.87 |
Barbera | 8-15-21 | 23.4 | 3.14 | 1.30 |
Tempranillo | 8-15-21 | 20.8 | 3.63 | 0.45 |
Current Grapes Available 8/12/21
Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price (< 0.5 tons) | Price (0.5 ton or more) |
Barbera | 3.0 | mid-late Sept | $1.00/lb | $0.95/lb |
Primitivo | 0.5 | earlySept | $1.00/lb | $0.85/lb |
Touriga (Quinta*) | 0.675 | mid-late Sept | $1.15/lb | $1.05/lb |
Touriga (Non-Quinta*) | 0.825 | late Sept | $1.00/lb | $0.95/lb |
Muscat Blanc | 0.1 | late Aug | $1.00/lb | NA |
Souzao | SOLD OUT | late Sept | $1.00/lb | NA |
Tempranillo | SOLD OUT | early Sept | $1.00/lb | NA |
Tinta Amarela | SOLD OUT | mid Sept | $1.00/lb | $0.95/lb |
Tinta Cao | SOLD OUT | mid-late Sept | $1.00/lb | NA |